MLS# | 545172 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1800 |
Days On Site | 661 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 6,100 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 120.66 |
Property View | Yes |
County Taxes | 1757.39 |
---|---|
Municiple Taxes | 82.56 |
School Taxes | 8874.35 |
Total Taxes | 10714.30 |
Area Information | |
---|---|
State | PA |
County | Lehigh |
City | Upper Milford Twp |
Zip Code | 18062 |
Area | Upper Milford |
Community Name | Not in Development |
School District | East Penn |